مجموعه مقالات ISI-JCR
نویسنده | عنوان | نشریه | سال انتشار | لینک دانلود |
---|---|---|---|---|
مرضیه خادم الرسول | Dez River Araphid/Bi-raphid diatoms for nano-optic applications | Applied Materials Today | 2024 | ISI_JC |
مرضیه خادم الرسول | Synthesis of S-doped g-C3N4 nanostructures by reflux method and study of photocatalytic and photoelectrochemical performances | Ceramics International | 2024 | ISI_JC |
مرضیه خادم الرسول | GO nanosheets decorated with SnS nanoparticles: excellent photocatalytic performance under visible-light irradiation | Physical Chemistry Chemical Physics | 2023 | ISI_JC |
مرضیه خادم الرسول | SnS-rGO heterojunction: Fabrication, characterization, and visible light-induced optoelectronic performance analysis | Journal of Photochemistry and Photobiology A-chemistry | 2023 | ISI_JC |
مرضیه خادم الرسول | Enhanced visible-light photovoltaic and photocatalytic performances of SnSe1-xSx nanostructures | Surfaces and Interfaces | 2022 | ISI_JC |
عارف شکری قره حسنی | The application of ZnO nanoparticles as a photocatalyst for wastewater treatment: A review | J. Nanoanalysis | 2022 | ISI_JC |
امیر طیبی | Abduction, inculturation, and urban design thinking | Design Studies | 2024 | ISI_JC |
مرضیه لطفی- مجتبی شفیعی | Investigating thermal–hydraulic efficiency of graphene oxide-silica hybrid nanofluid helical coil | Heat and Mass transfer | 2024 | ISI_JC |
مجتبی شفیعی- مرضیه لطفی | Exploring the temperature dependence of drag coefficient on a single air bubble rising inside ethanol-water mixtures: New correlations for multiphase flow applications | International Journal of Thermal Sciences | 2024 | ISI_JC |
مرضیه لطفی- پروانه اسمعیل نژاد | New insights into controlling rapid combustion synthesis procedure: shape-tailored Fe3O4 nanoparticles fabrication | Journal of Magnetism and Magnetic Materials | 2024 | ISI_JC |
مجموعه مقالات ISC-Scopus
نویسنده | عنوان | نشریه | سال انتشار | لینک دانلود |
---|---|---|---|---|
حمید کاویانی پویا | اهداف اصلی ساسانیان در اجرای سیاست کوچ اقوام مغلوبه و اسیران | پژوهش های تاریخی ایران و اسلام | 2024 | ISC-Scopus |
عارف شکری قره حسنی | Employing ZnFe2O4 as a nano photocatalyst for degradation of TertButyl alcohol in synthetic wastewater | journal of nanoanalysis | 2022 | ISC-Scopus |
عارف شکری قره حسنی | Degradation of Chloridazon in an Aqueous Environment Using TiO2/ Ag as a Synthesized Nano Photocatalyst Using Central Composite Design | journal of nanoanalysis | 2022 | ISC-Scopus |
عارف شکری قره حسنی | Application of TiO2/ZnS as a nano photocatalyst for degradation of Acid Red 18 in aqueous media using a central composite design | journal of nanoanalysis | 2022 | ISC-Scopus |
عارف شکری قره حسنی | Principles, operational challenges, and perspectives in boiler feedwater treatment process | Environmental Advances | 2023 | ISC-Scopus |
عارف شکری قره حسنی | Using NiFe2O4 as a nano photocatalyst for degradation of polyvinyl alcohol in synthetic wastewater | Environmental Challenge | 2022 | ISC-Scopus |
میلاد ستاره - محمدرضا عصاری | Presenting new artificial intelligence techniques for finding optimum performance of solar chimney power plant | International Journal of Ambient Energy | 2024 | ISC-Scopus |
میلاد ستاره -محمدعلی موفق پور- محمدرضا عصاری | Mathematical study on performance enhancement of solar updraft tower power plant by hot gas injection from an external source | AUT Journal of Mechanical Engineering | 2023 | ISC-Scopus |
عارف شکری قره حسنی | Using NiFe2O4 as a nano photocatalyst for degradation of polyvinyl alcohol in synthetic wastewater | Environmental Challenges | ISC-Scopus | |
محسن پرور | شبيه سازی آب شيرين كن خورشيدی دو طرفه همراه با بازتاب دهنده خارجی چرخان | مجله علمی پژوهشی شريف | ISC-Scopus |
مقالات کنفرانسی
نویسنده | عنوان | نشریه | سال انتشار | لینک دانلود |
---|